Resultados del año 2019

Premios de la bonoloto del año 2019

Nº de Acert.Premio
Fecha1ª Cat2ª Cat1ª Cat2ª Cat
31/12/2019 0 1 0 € 150.366 €
30/12/2019 2 2 164.394 € 87.677 €
28/12/2019 2 1 587.167 € 180.494 €
27/12/2019 0 2 0 € 92.330 €
26/12/2019 0 1 0 € 166.389 €
25/12/2019 0 2 0 € 47.385 €
24/12/2019 1 3 911.328 € 53.909 €
23/12/2019 0 3 0 € 60.025 €
21/12/2019 0 7 0 € 20.606 €
20/12/2019 1 2 2.784.526 € 107.335 €
19/12/2019 0 1 0 € 200.507 €
18/12/2019 0 0 0 € 0 €
17/12/2019 0 4 0 € 46.200 €
16/12/2019 0 6 0 € 31.466 €
14/12/2019 0 1 0 € 161.989 €
13/12/2019 0 0 0 € 0 €
12/12/2019 0 2 0 € 77.233 €
11/12/2019 1 6 1.531.110 € 33.105 €
10/12/2019 0 1 0 € 177.294 €
09/12/2019 0 3 0 € 53.164 €
07/12/2019 0 0 0 € 0 €
06/12/2019 0 4 0 € 28.514 €
05/12/2019 1 12 902.054 € 12.142 €
04/12/2019 0 4 0 € 45.709 €
03/12/2019 0 3 0 € 50.851 €
02/12/2019 1 3 999.394 € 62.975 €
30/11/2019 0 6 0 € 27.733 €
29/11/2019 0 1 0 € 177.683 €
28/11/2019 1 4 3.055.596 € 51.241 €
27/11/2019 0 0 0 € 0 €
26/11/2019 0 2 0 € 100.651 €
25/11/2019 0 3 0 € 66.908 €
23/11/2019 0 2 0 € 85.153 €
22/11/2019 0 2 0 € 82.251 €
21/11/2019 0 3 0 € 52.079 €
20/11/2019 0 2 0 € 79.772 €
19/11/2019 0 0 0 € 0 €
18/11/2019 1 3 298.858 € 53.130 €
16/11/2019 1 2 288.789 € 77.010 €
15/11/2019 1 1 300.677 € 160.361 €
14/11/2019 2 1 631.021 € 158.956 €
13/11/2019 0 6 0 € 30.550 €
12/11/2019 0 0 0 € 0 €
11/11/2019 0 1 0 € 161.454 €
09/11/2019 2 3 445.446 € 49.591 €
08/11/2019 0 2 0 € 89.312 €
07/11/2019 0 2 0 € 73.873 €
06/11/2019 1 2 1.302.148 € 96.255 €
05/11/2019 0 0 0 € 0 €
04/11/2019 0 2 0 € 87.413 €
02/11/2019 0 0 0 € 0 €
01/11/2019 1 2 835.805 € 66.441 €
31/10/2019 0 1 0 € 163.827 €
30/10/2019 0 4 0 € 37.264 €
29/10/2019 1 2 297.456 € 79.322 €
28/10/2019 1 0 606.583 € 0 €
26/10/2019 0 1 0 € 146.339 €
25/10/2019 2 5 602.785 € 36.423 €
24/10/2019 0 0 0 € 0 €
23/10/2019 0 0 0 € 0 €
22/10/2019 0 0 0 € 0 €
21/10/2019 1 3 895.868 € 55.924 €
19/10/2019 0 2 0 € 75.872 €
18/10/2019 0 1 0 € 158.279 €
17/10/2019 1 2 581.088 € 77.673 €
16/10/2019 0 1 0 € 154.568 €
15/10/2019 2 2 986.330 € 94.783 €
14/10/2019 0 1 0 € 198.517 €
12/10/2019 0 2 0 € 71.667 €
11/10/2019 0 1 0 € 195.198 €
10/10/2019 0 3 0 € 53.743 €
09/10/2019 0 0 0 € 0 €
08/10/2019 1 3 634.104 € 56.001 €
07/10/2019 0 2 0 € 85.093 €
05/10/2019 1 0 1.602.034 € 0 €
04/10/2019 0 0 0 € 0 €
03/10/2019 0 2 0 € 85.720 €
02/10/2019 0 2 0 € 85.360 €
01/10/2019 0 1 0 € 153.387 €
30/09/2019 1 1 2.003.723 € 197.899 €
28/09/2019 0 2 0 € 89.927 €
27/09/2019 0 1 0 € 182.752 €
26/09/2019 0 1 0 € 177.980 €
25/09/2019 0 1 0 € 180.442 €
24/09/2019 0 2 0 € 74.863 €
23/09/2019 28 6 80.347 € 32.461 €
21/09/2019 0 2 0 € 84.329 €
20/09/2019 0 2 0 € 91.417 €
19/09/2019 0 3 0 € 58.862 €
18/09/2019 0 2 0 € 91.512 €
17/09/2019 0 0 0 € 0 €
16/09/2019 0 1 0 € 151.971 €
14/09/2019 1 2 1.224.584 € 77.872 €
13/09/2019 0 1 0 € 170.585 €
12/09/2019 0 1 0 € 160.481 €
11/09/2019 0 3 0 € 55.434 €
10/09/2019 1 1 3.123.615 € 211.428 €
09/09/2019 0 1 0 € 203.990 €
07/09/2019 0 4 0 € 47.711 €
06/09/2019 0 1 0 € 201.591 €
05/09/2019 0 4 0 € 41.773 €
04/09/2019 0 2 0 € 94.497 €
03/09/2019 0 1 0 € 179.058 €
02/09/2019 0 1 0 € 177.618 €
31/08/2019 0 2 0 € 72.657 €
30/08/2019 1 2 2.297.575 € 102.830 €
29/08/2019 0 2 0 € 84.255 €
28/08/2019 0 3 0 € 63.111 €
27/08/2019 0 0 0 € 0 €
26/08/2019 0 1 0 € 180.987 €
24/08/2019 0 2 0 € 75.910 €
23/08/2019 0 3 0 € 51.304 €
22/08/2019 3 2 404.300 € 81.552 €
21/08/2019 0 1 0 € 170.710 €
20/08/2019 0 1 0 € 160.231 €
19/08/2019 0 1 0 € 152.834 €
17/08/2019 3 2 372.861 € 73.011 €
16/08/2019 0 0 0 € 0 €
15/08/2019 0 2 0 € 54.894 €
14/08/2019 0 2 0 € 83.826 €
13/08/2019 1 1 578.968 € 154.707 €
12/08/2019 0 1 0 € 154.076 €
10/08/2019 2 2 624.278 € 80.368 €
09/08/2019 0 1 0 € 187.412 €
08/08/2019 0 2 0 € 78.910 €
07/08/2019 0 1 0 € 159.930 €
06/08/2019 1 0 267.205 € 0 €
05/08/2019 1 1 579.414 € 152.195 €
03/08/2019 0 2 0 € 78.413 €
02/08/2019 1 2 1.996.607 € 100.606 €
01/08/2019 0 2 0 € 88.112 €
31/07/2019 0 3 0 € 61.007 €
30/07/2019 0 2 0 € 88.621 €
29/07/2019 0 1 0 € 180.705 €
27/07/2019 0 3 0 € 48.818 €
26/07/2019 1 2 4.327.249 € 123.707 €
25/07/2019 0 1 0 € 205.082 €
24/07/2019 0 4 0 € 55.889 €
23/07/2019 0 1 0 € 208.720 €
22/07/2019 0 5 0 € 41.649 €
20/07/2019 0 1 0 € 178.594 €
19/07/2019 0 2 0 € 99.575 €
18/07/2019 0 0 0 € 0 €
17/07/2019 0 1 0 € 193.152 €
16/07/2019 0 2 0 € 84.329 €
15/07/2019 0 2 0 € 79.971 €
13/07/2019 0 2 0 € 69.453 €
12/07/2019 1 0 915.993 € 0 €
11/07/2019 0 0 0 € 0 €
10/07/2019 0 0 0 € 0 €
09/07/2019 1 1 589.309 € 153.297 €
08/07/2019 0 2 0 € 80.500 €
06/07/2019 1 9 582.690 € 16.317 €
05/07/2019 0 3 0 € 54.638 €
04/07/2019 3 1 195.239 € 158.808 €
03/07/2019 0 3 0 € 51.191 €
02/07/2019 1 2 1.987.102 € 95.550 €
01/07/2019 0 1 0 € 189.948 €
29/06/2019 0 1 0 € 166.010 €
28/06/2019 0 3 0 € 63.960 €
27/06/2019 0 0 0 € 0 €
26/06/2019 0 2 0 € 81.072 €
25/06/2019 3 2 494.597 € 85.260 €
24/06/2019 0 2 0 € 79.336 €
22/06/2019 0 1 0 € 154.829 €
21/06/2019 0 6 0 € 26.533 €
20/06/2019 0 1 0 € 148.136 €
19/06/2019 2 1 1.748.200 € 222.307 €
18/06/2019 0 1 0 € 209.110 €
17/06/2019 0 2 0 € 105.519 €
15/06/2019 0 1 0 € 175.308 €
14/06/2019 0 3 0 € 68.174 €
13/06/2019 0 3 0 € 56.946 €
12/06/2019 0 3 0 € 64.357 €
11/06/2019 0 2 0 € 80.625 €
10/06/2019 0 1 0 € 171.521 €
08/06/2019 0 1 0 € 145.784 €
07/06/2019 1 1 912.533 € 164.501 €
06/06/2019 0 3 0 € 53.277 €
05/06/2019 0 5 0 € 32.471 €
04/06/2019 1 1 295.048 € 157.359 €
03/06/2019 1 3 907.835 € 60.135 €
01/06/2019 0 6 0 € 25.988 €
31/05/2019 0 2 0 € 73.923 €
30/05/2019 1 1 252.844 € 134.850 €
29/05/2019 1 0 1.260.085 € 0 €
28/05/2019 0 1 0 € 165.803 €
27/05/2019 0 3 0 € 54.972 €
25/05/2019 0 1 0 € 146.314 €
24/05/2019 1 3 270.545 € 48.097 €
23/05/2019 1 3 282.744 € 50.266 €
22/05/2019 1 0 306.984 € 0 €
21/05/2019 1 2 908.711 € 80.468 €
20/05/2019 0 3 0 € 57.821 €
18/05/2019 0 1 0 € 150.248 €
17/05/2019 1 2 961.767 € 93.404 €
16/05/2019 0 1 0 € 167.564 €
15/05/2019 0 6 0 € 26.429 €
14/05/2019 1 2 920.667 € 83.696 €
13/05/2019 0 3 0 € 57.999 €
11/05/2019 0 1 0 € 149.634 €
10/05/2019 1 4 981.440 € 47.922 €
09/05/2019 0 0 0 € 0 €
08/05/2019 0 0 0 € 0 €
07/05/2019 2 3 130.154 € 46.277 €
06/05/2019 1 0 306.817 € 0 €
04/05/2019 1 2 1.759.540 € 86.364 €
03/05/2019 0 2 0 € 95.940 €
02/05/2019 0 3 0 € 49.820 €
01/05/2019 0 1 0 € 122.122 €
30/04/2019 0 7 0 € 22.863 €
29/04/2019 0 2 0 € 71.095 €
27/04/2019 11 2 57.243 € 57.243 €
26/04/2019 0 3 0 € 54.218 €
25/04/2019 1 2 870.361 € 81.295 €
24/04/2019 0 3 0 € 53.425 €
23/04/2019 0 0 0 € 0 €
22/04/2019 1 1 238.435 € 127.165 €
20/04/2019 1 2 1.075.203 € 75.571 €
19/04/2019 0 0 0 € 0 €
18/04/2019 0 0 0 € 0 €
17/04/2019 0 5 0 € 33.157 €
16/04/2019 1 3 298.460 € 53.060 €
15/04/2019 1 0 922.151 € 0 €
13/04/2019 0 2 0 € 79.152 €
12/04/2019 0 4 0 € 43.188 €
11/04/2019 2 1 825.361 € 178.192 €
10/04/2019 0 5 0 € 38.436 €
09/04/2019 0 2 0 € 90.760 €
08/04/2019 0 4 0 € 43.330 €
06/04/2019 0 1 0 € 155.173 €
05/04/2019 1 0 314.725 € 0 €
04/04/2019 2 1 472.158 € 169.808 €
03/04/2019 0 2 0 € 87.617 €
02/04/2019 0 0 0 € 0 €
01/04/2019 1 5 2.056.592 € 40.011 €
30/03/2019 0 1 0 € 177.568 €
29/03/2019 0 4 0 € 49.789 €
28/03/2019 0 1 0 € 179.326 €
27/03/2019 0 2 0 € 91.300 €
26/03/2019 0 2 0 € 79.071 €
25/03/2019 1 3 1.971.167 € 66.185 €
23/03/2019 0 3 0 € 57.267 €
22/03/2019 0 0 0 € 0 €
21/03/2019 0 1 0 € 165.753 €
20/03/2019 0 3 0 € 58.312 €
19/03/2019 0 3 0 € 47.874 €
18/03/2019 1 1 6.688.744 € 262.801 €
16/03/2019 0 2 0 € 112.674 €
15/03/2019 0 1 0 € 256.415 €
14/03/2019 0 2 0 € 118.534 €
13/03/2019 0 3 0 € 80.493 €
12/03/2019 0 3 0 € 74.914 €
11/03/2019 0 3 0 € 76.202 €
09/03/2019 0 2 0 € 99.544 €
08/03/2019 0 5 0 € 44.730 €
07/03/2019 0 2 0 € 99.549 €
06/03/2019 0 2 0 € 102.317 €
05/03/2019 0 1 0 € 185.670 €
04/03/2019 0 3 0 € 63.523 €
02/03/2019 0 2 0 € 89.030 €
01/03/2019 0 1 0 € 189.878 €
28/02/2019 0 2 0 € 77.829 €
27/02/2019 0 3 0 € 54.855 €
26/02/2019 1 2 942.378 € 89.329 €
25/02/2019 0 4 0 € 43.538 €
23/02/2019 0 1 0 € 149.792 €
22/02/2019 1 1 612.232 € 177.526 €
21/02/2019 0 3 0 € 49.666 €
20/02/2019 1 6 2.730.001 € 34.185 €
19/02/2019 0 2 0 € 90.823 €
18/02/2019 0 3 0 € 67.252 €
16/02/2019 0 2 0 € 89.879 €
15/02/2019 0 2 0 € 97.972 €
14/02/2019 0 4 0 € 40.552 €
13/02/2019 0 2 0 € 89.713 €
12/02/2019 0 0 0 € 0 €
11/02/2019 1 0 3.619.141 € 0 €
09/02/2019 0 3 0 € 64.850 €
08/02/2019 0 4 0 € 53.556 €
07/02/2019 0 1 0 € 195.270 €
06/02/2019 0 3 0 € 71.381 €
05/02/2019 0 3 0 € 65.662 €
04/02/2019 0 3 0 € 65.497 €
02/02/2019 0 2 0 € 78.435 €
01/02/2019 0 3 0 € 58.767 €
31/01/2019 0 2 0 € 76.504 €
30/01/2019 1 3 1.981.784 € 63.308 €
29/01/2019 0 1 0 € 186.701 €
28/01/2019 0 4 0 € 44.290 €
26/01/2019 0 2 0 € 84.377 €
25/01/2019 0 1 0 € 181.088 €
24/01/2019 0 4 0 € 38.331 €
23/01/2019 1 1 1.265.663 € 185.304 €
22/01/2019 0 3 0 € 56.860 €
21/01/2019 0 2 0 € 81.845 €
19/01/2019 0 3 0 € 51.815 €
18/01/2019 1 2 4.586.817 € 123.295 €
17/01/2019 0 2 0 € 112.846 €
16/01/2019 0 7 0 € 33.446 €
15/01/2019 0 3 0 € 71.718 €
14/01/2019 0 2 0 € 109.075 €
12/01/2019 0 2 0 € 99.627 €
11/01/2019 0 3 0 € 73.029 €
10/01/2019 0 3 0 € 62.181 €
09/01/2019 0 1 0 € 202.991 €
08/01/2019 0 2 0 € 95.352 €
07/01/2019 0 2 0 € 80.222 €
05/01/2019 0 3 0 € 49.191 €
04/01/2019 1 3 607.060 € 58.815 €
03/01/2019 0 3 0 € 49.107 €
02/01/2019 1 1 460.983 € 168.487 €
01/01/2019 0 0 0 € 0 €

Combinación Ganadora de la bonoloto del año 2019

FechaCombinación GanadoraComple.Reint.
31/12/2019 04 13 17 18 30 49 05 8
30/12/2019 11 16 17 26 37 41 46 3
28/12/2019 02 12 26 30 33 44 41 1
27/12/2019 07 22 23 24 43 49 14 0
26/12/2019 06 20 22 35 38 45 28 5
25/12/2019 01 11 14 30 34 37 23 1
24/12/2019 03 06 33 46 47 49 29 7
23/12/2019 11 21 30 35 39 40 28 3
21/12/2019 08 13 18 25 26 44 15 8
20/12/2019 04 11 15 30 40 45 38 9
19/12/2019 05 37 39 42 43 48 21 9
18/12/2019 18 24 25 26 32 45 35 6
17/12/2019 12 13 17 39 43 49 27 1
16/12/2019 04 11 20 24 26 48 31 6
14/12/2019 01 05 06 27 31 37 03 7
13/12/2019 06 11 26 32 36 42 18 5
12/12/2019 15 18 41 44 45 49 11 4
11/12/2019 09 14 20 30 40 49 44 1
10/12/2019 10 11 12 20 24 36 34 2
09/12/2019 02 20 25 28 29 45 48 4
07/12/2019 23 30 31 37 47 49 38 2
06/12/2019 01 04 07 12 14 49 24 6
05/12/2019 05 07 09 11 21 27 26 2
04/12/2019 11 19 34 35 41 44 24 0
03/12/2019 03 06 27 33 35 37 10 3
02/12/2019 06 08 10 38 42 44 11 4
30/11/2019 06 22 23 34 35 37 07 6
29/11/2019 21 22 31 33 34 40 41 6
28/11/2019 10 11 13 15 35 47 07 0
27/11/2019 06 16 18 33 42 44 10 3
26/11/2019 05 18 38 42 45 48 19 2
25/11/2019 13 15 27 38 40 44 29 8
23/11/2019 15 19 26 32 36 48 49 4
22/11/2019 03 09 11 22 25 38 41 0
21/11/2019 01 08 10 20 21 49 03 8
20/11/2019 11 13 21 23 26 35 15 4
19/11/2019 04 06 18 20 31 41 11 1
18/11/2019 05 21 22 29 39 41 01 8
16/11/2019 12 18 37 41 44 46 33 9
15/11/2019 05 13 18 20 37 48 23 6
14/11/2019 10 13 16 18 25 33 24 5
13/11/2019 05 16 28 32 34 47 49 8
12/11/2019 20 26 32 35 37 39 41 8
11/11/2019 02 25 30 31 32 33 01 7
09/11/2019 07 14 21 45 47 48 35 2
08/11/2019 04 34 35 36 44 45 40 0
07/11/2019 13 14 18 21 31 43 27 2
06/11/2019 04 14 15 39 44 47 36 0
05/11/2019 03 08 29 33 38 40 07 7
04/11/2019 12 19 21 29 32 37 38 1
02/11/2019 04 17 18 38 47 48 31 6
01/11/2019 08 20 21 24 27 45 06 7
31/10/2019 07 20 25 26 32 38 43 8
30/10/2019 03 05 07 29 32 45 14 8
29/10/2019 14 20 28 34 43 49 30 6
28/10/2019 02 08 21 31 35 40 24 3
26/10/2019 04 18 25 28 30 44 48 9
25/10/2019 03 05 16 23 29 30 24 8
24/10/2019 02 03 08 09 12 42 49 5
23/10/2019 01 04 06 17 23 41 24 9
22/10/2019 06 14 29 45 46 49 48 3
21/10/2019 08 12 13 25 36 40 27 5
19/10/2019 04 12 25 26 36 42 33 7
18/10/2019 01 06 12 14 16 35 31 8
17/10/2019 03 08 21 27 31 45 38 5
16/10/2019 03 08 09 25 27 39 44 2
15/10/2019 13 19 21 36 38 42 45 6
14/10/2019 10 21 34 38 45 48 11 7
12/10/2019 04 05 11 22 28 41 36 6
11/10/2019 12 16 18 35 39 44 28 0
10/10/2019 05 11 24 35 46 49 17 5
09/10/2019 22 25 31 34 36 46 45 6
08/10/2019 18 19 34 36 39 48 07 7
07/10/2019 29 30 34 37 39 41 24 3
05/10/2019 05 09 16 30 36 49 39 2
04/10/2019 10 11 13 22 35 44 04 1
03/10/2019 06 08 15 18 38 40 21 0
02/10/2019 03 12 19 20 23 36 39 0
01/10/2019 17 18 24 25 26 46 16 5
30/09/2019 01 06 14 26 33 47 23 8
28/09/2019 25 31 43 44 48 49 27 5
27/09/2019 01 07 08 25 30 37 16 7
26/09/2019 18 20 24 42 47 49 30 8
25/09/2019 04 05 25 39 40 41 30 5
24/09/2019 04 24 28 34 37 45 30 5
23/09/2019 10 13 15 20 30 40 04 8
21/09/2019 02 13 17 22 32 37 20 7
20/09/2019 01 06 10 11 22 43 18 8
19/09/2019 11 22 30 36 42 49 16 4
18/09/2019 10 18 22 32 34 40 35 5
17/09/2019 03 06 07 10 15 31 24 6
16/09/2019 09 13 21 25 44 48 11 6
14/09/2019 05 09 11 12 19 32 47 4
13/09/2019 12 15 21 25 27 34 29 4
12/09/2019 06 14 18 28 31 36 23 3
11/09/2019 06 14 26 40 41 46 22 6
10/09/2019 02 13 16 17 44 49 38 8
09/09/2019 12 14 27 41 42 47 43 2
07/09/2019 06 09 23 31 36 47 27 2
06/09/2019 07 14 16 20 40 49 04 5
05/09/2019 02 03 05 10 24 32 27 7
04/09/2019 07 22 25 39 45 46 08 5
03/09/2019 01 25 30 35 44 46 40 1
02/09/2019 08 09 18 34 40 44 06 1
31/08/2019 05 17 23 32 43 49 31 0
30/08/2019 01 02 10 19 34 41 17 9
29/08/2019 10 13 19 22 26 29 27 3
28/08/2019 04 10 11 17 42 47 06 6
27/08/2019 06 10 16 20 33 47 25 3
26/08/2019 02 31 34 35 41 44 10 6
24/08/2019 25 33 39 41 42 47 11 0
23/08/2019 05 13 27 31 34 41 30 1
22/08/2019 05 12 19 28 35 41 31 1
21/08/2019 18 21 27 37 47 48 11 5
20/08/2019 04 16 20 28 41 48 42 3
19/08/2019 01 19 20 21 33 46 48 1
17/08/2019 10 13 18 21 22 27 31 8
16/08/2019 11 15 30 33 34 40 02 4
15/08/2019 03 08 11 19 37 45 46 9
14/08/2019 08 26 29 38 43 46 12 3
13/08/2019 12 20 21 22 25 30 42 1
12/08/2019 04 17 25 31 32 45 11 4
10/08/2019 04 06 16 26 27 28 43 2
09/08/2019 14 30 39 40 41 47 02 5
08/08/2019 03 08 10 36 37 42 45 1
07/08/2019 17 24 26 33 45 48 30 1
06/08/2019 03 06 14 15 19 37 32 7
05/08/2019 03 05 18 19 21 27 40 2
03/08/2019 04 18 32 34 38 44 08 6
02/08/2019 13 22 39 45 48 49 17 1
01/08/2019 06 13 15 17 24 43 18 2
31/07/2019 12 13 19 27 33 45 14 7
30/07/2019 09 10 26 30 36 43 38 9
29/07/2019 08 18 19 31 40 41 02 1
27/07/2019 07 11 15 34 37 40 05 7
26/07/2019 06 20 22 34 39 45 44 0
25/07/2019 07 09 10 28 34 41 18 8
24/07/2019 04 10 28 44 46 47 02 6
23/07/2019 04 24 31 32 41 42 11 3
22/07/2019 24 25 30 39 41 47 49 1
20/07/2019 02 18 23 31 33 43 37 6
19/07/2019 10 21 27 33 38 46 39 9
18/07/2019 09 14 15 34 46 47 40 4
17/07/2019 02 26 35 41 42 47 37 5
16/07/2019 11 15 26 41 43 44 46 8
15/07/2019 01 09 14 17 25 34 38 0
13/07/2019 07 10 15 17 44 45 22 1
12/07/2019 02 19 23 36 37 49 24 6
11/07/2019 11 15 21 24 38 47 25 4
10/07/2019 02 04 06 25 36 46 32 0
09/07/2019 08 13 20 22 28 49 24 1
08/07/2019 15 20 22 34 46 49 30 1
06/07/2019 11 17 19 21 23 37 13 7
05/07/2019 12 19 21 22 28 29 42 7
04/07/2019 07 14 25 32 38 46 09 4
03/07/2019 09 10 13 25 33 35 43 0
02/07/2019 04 15 21 29 33 47 27 9
01/07/2019 07 08 10 15 31 38 43 7
29/06/2019 04 08 22 27 38 49 25 2
28/06/2019 01 16 22 35 40 41 14 7
27/06/2019 06 22 24 32 33 49 47 5
26/06/2019 13 15 16 18 31 37 41 6
25/06/2019 01 05 12 21 23 49 11 1
24/06/2019 09 19 22 31 39 46 07 4
22/06/2019 13 24 25 31 34 49 08 8
21/06/2019 03 07 16 19 27 32 47 1
20/06/2019 15 24 34 35 36 41 39 2
19/06/2019 13 17 19 20 36 41 27 1
18/06/2019 01 02 18 22 35 38 33 4
17/06/2019 10 27 35 37 45 49 01 6
15/06/2019 08 09 11 25 28 39 33 7
14/06/2019 02 11 23 31 41 43 07 9
13/06/2019 07 32 45 47 48 49 35 7
12/06/2019 02 26 31 35 47 48 18 6
11/06/2019 03 25 33 36 37 47 40 1
10/06/2019 01 24 29 38 41 45 44 8
08/06/2019 14 17 23 27 38 42 44 4
07/06/2019 05 07 25 27 34 43 06 1
06/06/2019 02 04 14 32 34 47 42 8
05/06/2019 04 18 25 36 37 39 21 3
04/06/2019 01 23 24 32 33 34 48 3
03/06/2019 18 24 27 40 43 49 30 8
01/06/2019 04 09 25 30 42 46 27 6
31/05/2019 03 05 07 27 32 46 49 0
30/05/2019 02 09 13 22 23 32 04 3
29/05/2019 05 06 16 31 32 43 38 9
28/05/2019 13 26 27 33 40 44 34 9
27/05/2019 01 05 14 17 30 44 11 4
25/05/2019 01 12 17 28 38 47 45 2
24/05/2019 01 09 11 17 22 47 43 4
23/05/2019 16 20 24 32 43 48 07 3
22/05/2019 05 09 31 32 36 42 40 4
21/05/2019 09 14 22 25 29 45 28 4
20/05/2019 13 28 29 30 44 46 06 3
18/05/2019 06 22 36 37 42 49 33 7
17/05/2019 16 30 36 38 39 44 01 6
16/05/2019 16 24 30 37 42 45 23 4
15/05/2019 07 16 26 29 32 47 24 2
14/05/2019 02 22 23 26 33 48 30 4
13/05/2019 10 19 35 36 46 48 16 4
11/05/2019 02 13 18 32 37 42 22 9
10/05/2019 26 27 28 35 37 39 46 6
09/05/2019 01 11 21 30 32 39 38 6
08/05/2019 13 31 39 40 42 44 04 1
07/05/2019 07 10 11 27 45 47 16 7
06/05/2019 04 13 18 35 39 42 26 4
04/05/2019 09 15 17 24 41 46 04 8
03/05/2019 03 23 27 30 40 48 14 8
02/05/2019 02 08 12 22 25 27 48 8
01/05/2019 05 08 29 35 36 47 10 3
30/04/2019 04 08 17 25 33 37 42 3
29/04/2019 02 05 06 09 21 46 34 5
27/04/2019 03 12 15 32 43 48 37 5
26/04/2019 01 03 22 28 33 42 08 7
25/04/2019 07 14 16 20 26 47 21 4
24/04/2019 09 15 17 25 28 41 36 0
23/04/2019 05 09 12 14 34 41 04 2
22/04/2019 02 05 10 13 16 29 30 9
20/04/2019 03 05 17 18 27 44 06 4
19/04/2019 06 09 24 37 43 47 03 5
18/04/2019 13 14 31 33 48 49 20 3
17/04/2019 02 10 14 15 43 47 26 2
16/04/2019 10 32 36 38 45 46 21 4
15/04/2019 04 09 13 15 22 24 45 7
13/04/2019 02 09 16 20 24 44 38 3
12/04/2019 09 21 22 42 44 47 27 0
11/04/2019 07 10 20 28 35 48 46 2
10/04/2019 01 09 14 21 35 48 42 3
09/04/2019 24 30 33 34 37 40 26 9
08/04/2019 03 21 23 31 33 39 18 9
06/04/2019 04 20 21 26 30 35 45 9
05/04/2019 07 10 18 20 33 35 39 9
04/04/2019 08 10 20 24 28 42 31 0
03/04/2019 01 22 24 26 27 48 40 4
02/04/2019 01 24 33 39 40 49 35 6
01/04/2019 02 11 14 19 27 47 13 9
30/03/2019 06 13 17 33 47 48 24 0
29/03/2019 04 15 19 31 48 49 07 6
28/03/2019 05 06 14 18 46 47 21 1
27/03/2019 02 13 18 21 36 40 15 6
26/03/2019 11 14 16 26 36 45 05 0
25/03/2019 07 13 16 20 28 31 10 3
23/03/2019 01 04 05 27 30 43 19 9
22/03/2019 05 23 35 37 40 44 32 6
21/03/2019 03 10 25 35 36 47 09 5
20/03/2019 04 19 23 37 44 48 36 3
19/03/2019 05 12 17 34 44 48 06 5
18/03/2019 09 18 19 20 22 40 32 3
16/03/2019 04 05 09 14 32 49 30 7
15/03/2019 09 19 29 34 35 37 08 0
14/03/2019 16 21 27 28 29 47 06 3
13/03/2019 02 15 16 27 46 49 21 5
12/03/2019 03 08 24 28 44 45 20 9
11/03/2019 11 12 16 25 28 42 02 3
09/03/2019 03 04 15 35 40 41 23 1
08/03/2019 05 09 28 32 35 38 23 9
07/03/2019 05 08 12 36 37 39 29 0
06/03/2019 08 10 11 15 46 48 29 0
05/03/2019 17 18 25 33 42 46 32 9
04/03/2019 03 04 06 27 35 48 36 5
02/03/2019 12 16 17 29 35 41 47 4
01/03/2019 03 06 15 40 41 44 36 8
28/02/2019 04 21 26 27 35 47 14 2
27/02/2019 09 19 23 33 44 45 36 5
26/02/2019 02 06 20 24 32 41 47 2
25/02/2019 04 06 15 26 42 49 41 7
23/02/2019 03 14 37 38 45 47 04 5
22/02/2019 02 14 17 18 32 44 30 3
21/02/2019 04 09 17 33 37 40 27 4
20/02/2019 08 24 32 36 44 48 17 5
19/02/2019 03 09 23 25 33 35 45 7
18/02/2019 14 17 26 30 36 45 02 4
16/02/2019 06 13 38 40 42 47 10 0
15/02/2019 04 12 16 28 40 41 17 1
14/02/2019 09 12 16 23 36 47 46 2
13/02/2019 28 38 39 40 48 49 13 1
12/02/2019 09 13 28 30 31 49 47 3
11/02/2019 02 09 14 31 40 46 37 1
09/02/2019 02 14 17 22 41 49 47 3
08/02/2019 02 08 13 32 44 48 25 2
07/02/2019 01 11 15 17 38 39 02 4
06/02/2019 09 30 37 41 43 44 20 4
05/02/2019 01 19 26 38 40 44 10 7
04/02/2019 10 12 19 34 36 41 05 2
02/02/2019 10 12 18 20 24 45 40 1
01/02/2019 05 09 18 34 37 48 14 0
31/01/2019 17 19 24 36 41 46 47 3
30/01/2019 02 03 04 07 20 48 41 9
29/01/2019 05 18 22 39 41 45 31 1
28/01/2019 01 02 07 17 19 46 47 7
26/01/2019 22 24 30 33 37 40 39 8
25/01/2019 02 05 32 33 46 47 37 1
24/01/2019 17 29 35 42 44 49 40 7
23/01/2019 22 25 27 30 48 49 24 8
22/01/2019 18 23 35 44 45 47 27 8
21/01/2019 01 08 10 15 41 49 39 6
19/01/2019 10 20 24 27 29 41 45 1
18/01/2019 11 13 20 30 42 46 21 9
17/01/2019 01 14 20 34 35 49 45 8
16/01/2019 12 33 40 45 46 47 41 2
15/01/2019 13 27 33 41 43 48 49 0
14/01/2019 09 12 17 18 44 48 24 7
